Haier is a Chinese multinational consumer electronics and home appliances company headquartered in Qingdao. It has introduced some decent smart phones in recent months and P867 is one of them . It has a large 5.5 inch screen with qHD pixels resolution and its body has also designed finely . It has 1.3 Ghz Quad-Core processor and 4 GB built in memory. Its RAM is 1 GB . A 8.0 MP snap shotter lens is also placed on backside of the phone along with a second camera on the front . Its battery is of 2050 mAh.
| Price | New Used ( Good Condition ) | 19,500 PKR 15,000 to 17,500 PKR |
| Category | A-CLASS | |
| General | 2G Networks 3G Announced Status | 900/1800/1900 Yes March , 2014 Available |
| SIM (s) | Dual - Sim | |
| OS | Android 4.2.2 (Jelly bean) | |
| CPU | GPU | 1.3 Ghz Quad-Core Mali 400 |
| BODY | Dimensions weight | 156.5 x 77.3 x 9.6 mm 160 g -Fine Wasteline -large hand -decent outlook |
| DISPLAY | Size Pixels Multi Touch | 5.5 inchs , 16M, IPS 540 x 960 pixels (~ 200 ppi ) Yes |
| MEMORY | Internal RAM Card Slot | 4 GB 1 GB Yes , Supported upto 32 GB |
| CAMERA | Primary Features Video Front | 8.0 Mega Pixel , Auto Focus, Face detection Excellent Camera quality, Panorama, Yes,HD video , HDR Yes |
| LIGHT | Yes | |
| SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, MP3, WAV Yes Yes |
| DATA | GPRS EDGE Wi-Fi Bluetooth USB GPS | Yes Yes Yes Yes Yes Yes |
| FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS(Threaded View), MMS, E-Mail, IM Yes HTML 5 Accelerometer,Proximity Sensor , GyroScope Yes Black and White - Live WallPapers - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| Battery | Talk-Time | 2050 mAh battery 6 hours |
| Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |









0 komentar:
Post a Comment