Chines company huawei has announced Media Pad Youth 2 . It is the successor of company's affordable tablet Media Pad 7 youth that was launched back in July 2013. This tablet has a 7 inch screen with 600 x 1024 pixels that mean a 170ppi value. This tablet is made with metallic body .The back is very shiny looking that is made up by gold colored aluminum . It has 3 Mega Pixels camera .
It has 1.2 Ghz Quad-Core Cortex A-7 processor. This tablet runs on Android 4.3 Jelly bean. It has a lower capacity of internal storage as its predecessor. It has 4GB internal memory with 1 GB of RAM. While the Media Pad 7 Youth has 8GB of internal memory .This tablet of Huawei uses a 4,100mAh Li-Po battery, which thanks to Huawei’s Dynamic Power Management system promises to last longer than usual.
It has 1.2 Ghz Quad-Core Cortex A-7 processor. This tablet runs on Android 4.3 Jelly bean. It has a lower capacity of internal storage as its predecessor. It has 4GB internal memory with 1 GB of RAM. While the Media Pad 7 Youth has 8GB of internal memory .This tablet of Huawei uses a 4,100mAh Li-Po battery, which thanks to Huawei’s Dynamic Power Management system promises to last longer than usual.
| Price | New | 23,000 PKR (expected) |
| Category | Tablet | |
| General | 2G Networks 3G Announced Status | 900/1800/1900 Yes January , 2014 Available |
| SIM (s) | Single - Sim | |
| OS | Android 4.3 (Jelly bean) -Emotion UI 1.6 | |
| CPU | 1.2 Ghz Quad-Core , Coretex A7 chipset | |
| BODY | Dimensions weight | 193.5 x 120.6 x 9.9 mm 350 g - Slim body -Stylish metal body -Dashing Gold back |
| DISPLAY | Size Pixels Multi Touch | 7 inchs 600 x 1024 pixels (~ 170 ppi ) Yes |
| MEMORY | Internal RAM Card Slot | 4 GB 1 GB Yes, support up to 32 GB memory card |
| CAMERA | Primary Features Video Front | 3.15 Mega Pixel, Auto Focus, Geo tagging Yes, Yes, |
| LIGHT | Yes | |
| SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, MP3, WAV Yes Yes |
| DATA | GPRS EDGE Wi-Fi Bluetooth USB GPS | Yes Yes Yes Yes Yes Yes |
| FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS(Threaded View), MMS, E-Mail, IM Yes HTML 5 Accelerometer,Proximity Sensor , GyroScope Yes Black and White - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk- Document viewer - Organizer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Stand by | 4100 mAh battery 7 days |
| Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |








0 komentar:
Post a Comment